Instruments Range Guide
Guidelines for new music submissions:
Below is a helpful Instrument Range Guidelines chart according to grade level of difficulty written by Darrell Anderson
- We generally prefer to publish our scores with 25 staves or less, putting 1st and 2nd flute & oboe, 2nd and 3rd clarinet etc. on one stave (if needed), to reduce the score to 25 or less staves because most of our scores are published on 8.5 X 11 letter-sized paper. Of course we can create large scores 11x17 if necessary.
- We generally use 0.5 margins for score and parts except for the first page.
- Please keep page turns in mind when extracting your parts. We can do this if you are not sure, but every little bit helps for future editing since there are many details to consider.
- For submission questions, go to our submissions page.
- A note page about the music and a composer biography are good to have, but are not a requirement for new submissions. However, these are required for music that is accepted.
Instrument | Grade 1 | Parts 1 | Grade 2 | Parts 2 | Grade 3 | Parts 3 | Grade 4 | Parts 4 | Grade 5 | Parts 5 |
---|---|---|---|---|---|---|---|---|---|---|
Piccolo | none | none | none | none | G-G(2nd Oct.) | 1 | F-Ab | 1 | D-Bb | 1 or 2 |
Flute | Bb-Eb | 1 | F-F(2 Oct.) | 1 | Eb-G | 1 | D-Bb | 1 or 2 | C-C | 1 or 2 |
Oboe | G-G(Octave) | 1 | C-C(2 Oct.) | 1 | Bb-D | 1 or 2 | Bb-Eb | 1 or 2 | Bb-F | 1 or 2 |
English Horn | none | none | none | none | none | none | cued | 1 | cued | 1 |
Bassoon | F-Bb(12th) | 1 | C-C(2 Oct.) | 1 | Bb-F | 1 or 2 | Bb-Bb | 1 or 2 | Bb-D | 2 or 3 |
Eb Clarinet | none | none | none | none | none | none | Optional | 1 | E-G | 0 or 1 |
Bb Clarinet | F-G(17th) | 1 or 2 | E-C(2 ½) | 2 | E-D | 2 or 3 | E-F | 3 | E-G | 3 or 4 |
Alto Cl. | none | none | E-G | 0 or 1 | E-Bb | 0 or 1 | E-C | 0 or 1 | E-D | 0 or 1 |
Bass Cl. | F-Bb(open) | 1 | E-C(1½) | 1 | Eb-G | 1 | Eb-C | 1 | Eb-F | 1 |
Contra B Cl. | none | none | Optional | 0 or 1 | 0 or 1 | 0 or 1 | 0 or 1 | |||
Alto Sax | D-C(15th) | 1 | C-C(2 Oct.) | 1 | C-D | 1 or 2 | Bb-D | 2 | Bb-F | 2 |
Tenor Sax | C-F | 1 | C-C(2 Oct.) | 1 | C-D | 1 | Bb-D | 1 | Bb-D | 1 or 2 |
Bari Sax | C-F | 1 | C-C(2 Oct.) | 1 | C-D | 1 | Bb-D | 1 | Bb-D | 1 |
Cornet/Tpt. | A-E | 1 or 2 | G-F | 2 | F#-A | 2 or 3 | F#-Bb | 3-5 | F#-C | 3-6 |
Horn | low G-D | 1 | F-E | 1 | F-F | 2-4 | F-G | 3-4 | C-Bb | 4 |
Trombone | Ab-D | 1 | G-Eb | 1 or 2 | F-F | 2 | F-Ab | 2 | F-Bb | 2 or 3 |
Bass Trombone | none | none | none | none | F-D | 1 | Eb-D | 1 | Ab-F(2½) | 1 |
Euphonium | Ab-D | 1 | G-F | 1 | F-G | 1 | F-Ab | 1 | Eb-Bb | 1 or 2 |
Tuba | Ab-D | 1 | G-Eb | 1 | G-F | 1 | F-F | 1 | F-Ab | 1 or 2 |
String Bass | none | none | none | none | Opt. E-B | 0 or 1 | Opt. E-C | 1 | E-G | 1 |
Percussion | 1-4 | 1-4 | 1-5 | 1-5 | 1-6 | |||||
Timpani | 2 drums | 1 | 2-3 drums | 1 | 3-4 drums | 1 | 4 drums | 1 | 4-5 drums | 1 or 2 |
There are no products listed under this category.